Batting and fielding averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| First-class | 78 | 102 | 35 | 568 | 53 | 8.47 | 0 | 1 | 20 | 0 | ||||
| List A | 52 | 21 | 9 | 79 | 22 | 6.58 | 120 | 65.83 | 0 | 0 | 4 | 2 | 13 | 0 |
| Twenty20 | 35 | 10 | 10 | 10 | 6* | - | 12 | 83.33 | 0 | 0 | 1 | 0 | 6 | 0 |
Bowling averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 1 | 1 | 60 | 22 | 1 | 1/22 | 1/22 | 22.00 | 2.20 | 60.0 | 0 | 0 | 0 |
| First-class | 78 | 142 | 15222 | 8122 | 355 | 7/42 | 11/107 | 22.87 | 3.20 | 42.8 | 12 | 24 | 6 |
| List A | 52 | 52 | 2590 | 1876 | 100 | 4/14 | 4/14 | 18.76 | 4.34 | 25.9 | 10 | 0 | 0 |
| Twenty20 | 35 | 35 | 783 | 908 | 42 | 3/19 | 3/19 | 21.61 | 6.95 | 18.6 | 0 | 0 | 0 |
Career statistics
| Only ODI | Ireland v Pakistan at Dublin, May 26, 2013 scorecard |
| ODI statistics | |
| First-class debut | Faisalabad v Sialkot at Faisalabad, Oct 16-19, 2005 scorecard |
| Last First-class | Faisalabad v Karachi Whites at Mirpur, Jan 31-Feb 3, 2013 scorecard |
| List A debut | Habib Bank Limited v Sui Northern Gas Pipelines Limited at Karachi, Feb 11, 2006 scorecard |
| Last List A | Ireland v Pakistan at Dublin, May 26, 2013 scorecard |
| Twenty20 debut | Karachi Dolphins v Faisalabad Wolves at Karachi, Dec 21, 2006 scorecard |
| Last Twenty20 | Faisalabad Wolves v Sialkot Stallions at Lahore, Mar 31, 2013 scorecard |
Recent matches
| Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|
| 3/30 | Pakistan | v South Africa | The Oval | 3 Jun 2013 | Other OD |
| 1/22 | Pakistan | v Ireland | Dublin | 26 May 2013 | ODI # 3358 |
| 4/37 | Sui Gas | v WAPDA | Karachi | 19 Apr 2013 | LA |
| 2/21 | Sui Gas | v Habib Bank | Karachi | 16 Apr 2013 | LA |
| 0*, 0/26 | Sui Gas | v National Bnk | Lahore | 13 Apr 2013 | LA |
| 2/42 | Sui Gas | v Port Qasim A | Lahore | 9 Apr 2013 | LA |
| 2/61 | Sui Gas | v ZTBL | Multan | 7 Apr 2013 | LA |
| 4/52 | Sui Gas | v Khan RL | Multan | 5 Apr 2013 | LA |
| 3/21 | Wolves | v S Stallions | Lahore | 31 Mar 2013 | T20 |
| 1/16 | Wolves | v Lahore Lions | Lahore | 30 Mar 2013 | T20 |
Latest Articles
- Can 'young' Pakistan still pose a threat? (Jun 5, 2013)
- Efficient Pakistan ease to facile win (Jun 3, 2013)
- Pakistan drop Afridi, Umar Akmal (Apr 29, 2013)
- SNGPL win President's Cup One-Day tournament (Apr 19, 2013)
- Faisalabad Wolves take title with 36-run win (Apr 1, 2013)
Asad Ali news and articles »
Latest Photos
Jun 3, 2013
Asad Ali took the big wicket of AB de Villiers
© Associated Press
May 26, 2013
Asad Ali celebrates his first international wicket with team mates
© AFP
May 26, 2013
Asad Ali in his delivery stride
© AFP
No comments:
Post a Comment