Misbah-ul-Haq
Pakistan
Full name Misbah-ul-Haq Khan Niazi
Born May 28, 1974, Mianwali, Punjab
Current age 39 years 19 days
Major teams Pakistan, Khan Research Labs,Royal Challengers Bangalore, Sargodha
Playing role Middle-order batsman
Batting style Right-hand bat
Bowling style Legbreak
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 39 | 67 | 11 | 2419 | 161* | 43.19 | 5937 | 40.74 | 3 | 18 | 268 | 27 | 35 | 0 |
ODIs | 120 | 109 | 27 | 3559 | 96* | 43.40 | 4794 | 74.23 | 0 | 25 | 245 | 52 | 56 | 0 |
T20Is | 39 | 34 | 13 | 788 | 87* | 37.52 | 715 | 110.20 | 0 | 3 | 45 | 26 | 14 | 0 |
First-class | 184 | 300 | 35 | 13157 | 284 | 49.64 | 35 | 69 | 177 | 0 | ||||
List A | 235 | 214 | 49 | 8018 | 129* | 48.59 | 11 | 51 | 111 | 0 | ||||
Twenty20 | 92 | 82 | 25 | 2066 | 107* | 36.24 | 1746 | 118.32 | 1 | 7 | 137 | 75 | 37 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 39 | - | - | - | - | - | - | - | - | - | - | - | - |
ODIs | 120 | 1 | 24 | 30 | 0 | - | - | - | 7.50 | - | 0 | 0 | 0 |
T20Is | 39 | - | - | - | - | - | - | - | - | - | - | - | - |
First-class | 184 | 318 | 242 | 3 | 1/2 | 80.66 | 4.56 | 106.0 | 0 | 0 | |||
List A | 235 | 144 | 179 | 1 | 1/10 | 1/10 | 179.00 | 7.45 | 144.0 | 0 | 0 | 0 | |
Twenty20 | 92 | - | - | - | - | - | - | - | - | - | - | - | - |
Career statistics
Test debut | New Zealand v Pakistan at Auckland, Mar 8-12, 2001 scorecard |
Last Test | South Africa v Pakistan at Centurion, Feb 22-24, 2013 scorecard |
Test statistics | |
ODI debut | Pakistan v New Zealand at Lahore, Apr 27, 2002 scorecard |
Last ODI | India v Pakistan at Birmingham, Jun 15, 2013 scorecard |
ODI statistics | |
T20I debut | Bangladesh v Pakistan at Nairobi (Gym), Sep 2, 2007 scorecard |
Last T20I | England v Pakistan at Abu Dhabi, Feb 27, 2012 scorecard |
T20I statistics | |
First-class debut | 1998/99 |
Last First-class | South Africa v Pakistan at Centurion, Feb 22-24, 2013 scorecard |
List A debut | 1998/99 |
Last List A | India v Pakistan at Birmingham, Jun 15, 2013 scorecard |
Twenty20 debut | Faisalabad Wolves v Peshawar Panthers at Karachi, Feb 24, 2006scorecard |
Last Twenty20 | Faisalabad Wolves v Sialkot Stallions at Lahore, Mar 31, 2013 scorecard |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
22 | Pakistan | v India | Birmingham | 15 Jun 2013 | ODI # 3372 |
55 | Pakistan | v South Africa | Birmingham | 10 Jun 2013 | ODI # 3367 |
96* | Pakistan | v West Indies | The Oval | 7 Jun 2013 | ODI # 3364 |
24* | Pakistan | v South Africa | The Oval | 3 Jun 2013 | Other OD |
24 | Pakistan | v Ireland | Dublin | 26 May 2013 | ODI # 3358 |
0 | Pakistan | v Ireland | Dublin | 23 May 2013 | ODI # 3357 |
83* | Pakistan | v Scotland | Edinburgh | 17 May 2013 | ODI # 3356 |
34 | Sui Gas | v WAPDA | Karachi | 19 Apr 2013 | LA |
- | Sui Gas | v Habib Bank | Karachi | 16 Apr 2013 | LA |
79 | Sui Gas | v National Bnk | Lahore | 13 Apr 2013 | LA |
Profile
The most remarkable aspect about Misbah-ul-Haq is his unflappable temperament. It shows in his batting, which reached unprecedented levels of consistency in 2011, and in his captaincy, which helped lift Pakistan from the depths of the spot-fixing saga in England in 2010. Taking over as leader immediately after that episode at the age of 36, Misbah's calm approach was exactly what Pakistan cricket needed after the tumultuous period it had gone through.
- Read More
Latest Articles
- Misbah says India game 'like a final' (Jun 14, 2013)
- Cool Misbah keeps Pakistan on course (Jun 9, 2013)
- Misbah questions Ramdin spirit (Jun 7, 2013)
- Misbah's lone stand brings adoration (Jun 7, 2013)
- Bowling remains Pakistan's trump (Jun 6, 2013)
Misbah-ul-Haq news and articles »
Latest Photos
Jun 15, 2013
Misbah-ul-Haq was bowled for 22
© ICC/Getty
Jun 10, 2013
Misbah-ul-Haq made a battling half-century
© Getty Images
Jun 10, 2013
Misbah-ul-Haq pulls off the back foot
© ICC/Gett
No comments:
Post a Comment